Nordic Trophy
After four seasons the Nordic pre-season tournament is now all Swedish when the Finnish teams withdrew. The tornament will consists of the six Swedish teams: Djurgården, Frölunda Indians, Färjestad, HV 71, Linköping and Malmö. With the following schedule:
Friday 7 August 2009
Djurgårdens IF - Linköpings HC, 1-2 (0-1, 1-0, 0-1)
Tuesday 11 August 2009
Linköpings HC - HV71, 2-5 (1-0, 1-1, 0-4)
Frölunda HC - Djurgårdens IF, 4-0 (0-0, 3-0, 1-0)
Malmö Redhawks - Färjestads BK, 1-4 (0-2, 1-0, 0-2)
Thursday 13 August 2009
Linköpings HC - Malmö Redhawks, 2-3 SO (0 - 0, 2 - 0, 0 - 2, 0 - 0, 0 - 1)
Friday 14 August 2009
Linköpings HC - Frölunda HC, 3 - 4 (1 - 4, 1 - 0, 1 - 0)
HV71 - Färjestads BK, 6 - 0 (1 - 0, 3 - 0, 2 - 0)
Djurgårdens IF - Malmö Redhawks, 7 - 0 (4 - 0, 2 - 0, 1 - 0)
Monday 17 August 2009
HV71 - Frölunda HC, 19:00
Tuesday 18 August 2009
Djurgårdens IF - Färjestads BK, 19:00
Malmö Redhawks - HV71, 19:00
Thursday 20 August 2009
Frölunda HC - Malmö Redhawks, 19:00
HV71 - Djurgårdens IF, 19:00
Färjestads BK - Linköpings HC, 19:00
Friday 21 August 2009
Färjestads BK - Frölunda HC, 19:00
Teams 1-4 play the playoff on 28th and 29th August.
H2H of Swedish teams:
| Djurgården | Frölunda | Färjestad | HV 71 | Linköping | Malmö | |
| Djurgården | 2:3PS 6:2 2:3 7:4 |
5:3 1:5 3:4PS |
2:1 | 1:4 1:2OT 3:2 |
||
| Frölunda | 3:2PS 2:6 3:2 4:7 |
3:1 4:5PS 3:5 |
4:0 | 4:5OT 4:2 2:7 4:1 |
||
| Färjestad | 3:5 5:1 4:3PS |
1:3 5:4PS 5:3 |
3:4OT 2:4 |
2:3 4:3 5:3 |
||
| HV 71 | 1:2 | 0:4 | 4:3OT 4:2 |
2:3 | ||
| Linköping | 4:1 2:1 2:3 |
5:4OT 2:4 7:2 1:4 |
3:2 3:4 3:5 |
3:2 | ||
| Malmö |
Results by teams:
- Djurgårdens IF
2006-08-08 Tappara - Djurgården 6-1 (4-1,0-0,2-0)
2006-08-09 HIFK - Djurgården 2-3 (0-2,0-0,2-1)
2006-08-15 Djurgården - Färjestad 3-4 PS (2-1,0-0,1-2,0-0)
2006-08-17 Linköping - Djurgården 2-3 (1-1,1-1,0-1)
2006-08-22 Djurgården - Kärpät 6-5 OT (4-2,0-2,1-1,1-0)
2006-08-24 Djurgården - TPS 4-1 (2-1,1-0,1-0)
2006-09-05 Djurgården - Frölunda 7-4 (2-2,3-1,2-1)
2007-08-14, Frölunda Indians - Djurgårdens IF 3-2 (1-0, 2-2, 0-0)
2007-08-16, Djurgårdens IF - Linköpings HC 1-2 OT (1-0,0-1,0-0,0-1)
2007-08-22, Kärpät Oulu - Djurgårdens IF 6-5 (1-3,2-1,3-1)
2007-08-23, TPS Turku - Djurgårdens IF 2-1 (1-0,1-0,0-1)
2007-08-29, Djurgårdens IF - HIFK Helsinki 7-2 (2-0,3-2,2-0)
2007-08-30, Djurgårdens IF - Tappara Tampere 2-1 (1-0,0-0,1-1)
2007-09-04, Färjestads BK - Djurgårdens IF 5-1 (2-1,1-0,2-0)
2007-09-08, Djurgårdens IF - HIFK Helsinki 6-4 (3-1,1-2,2-1)
2008-08-07, HIFK Helsinki - Djurgårdens IF 3-2 (0-1,3-1,0-0)
2008-08-08, Tappara Tampere - Djurgårdens IF 4-2 (1-0,3-2,0-0)
2008-08-10, TPS Turku - Djurgårdens IF 2-6 (0-1,0-5,2-0)
2008-08-14, Linköpings HC - Djurgårdens IF 4-1 (2-0,0-1,2-0)
2008-08-21, Djurgårdens IF - Kärpät Oulu 5-2 (1-0,2-2,2-0)
2008-08-22, Djurgårdens IF - Jokerit Helsinki 4-2 (2-1,1-0,1-1)
2008-08-24, HV71 Jönköping - Djurgårdens IF 1-2 (0-1,0-1,1-0)
2008-08-26, Djurgårdens IF - Frölunda HC 6-2 (2-0,2-1,2-1)
2008-08-29, Djurgårdens IF - Färjestads BK 5-3 (1-1,1-2,3-0)
2008-09-05, Frölunda HC - Djurgårdens IF 3-2 PS (2-1,0-1,0-0,0-0)
2008-09-06, Djurgårdens IF - HIFK Helsinki 2-3 PS (0-0,1-1,1-1,0-0) - Frölunda Indians
2006-08-10 Kärpät - Frölunda 9-0 (4-0,3-0,2-0)
2006-08-11 TPS - Frölunda 5-4 (2-2,2-2,1-0)
2006-08-15 Frölunda - Linköping 4-1 (2-0,0-1,2-0)
2006-08-17 Färjestad - Frölunda 5-3 (3-1,0-1,2-1)
2006-08-23 Frölunda - HIFK 5-2 (1-0,2-0,2-2)
2006-08-25 Frölunda - Tappara 2-1 OT (0-0,1-1,0-0,1-0)
2006-09-05 Djurgården - Frölunda 7-4 (2-2,3-1,2-1)
2007-08-14, Frölunda - Djurgårdens IF 3-2 (1-0, 2-2, 0-0)
2007-08-16, Frölunda - Färjestads BK 4-5 PS (1-1,2-1,1-2,0-0)
2007-08-22, Tappara Tampere - Frölunda 2-3 (1-1,0-1,1-1)
2007-08-23, HIFK Helsinki - Frölunda 2-3 (2-0,0-1,0-2)
2007-08-28, Frölunda - Kärpät Oulu 3-2 PS (2-2,0-0,0-0,0-0)
2007-08-30, Frölunda - TPS Turku 7-5 (2-2,3-2,2-1)
2007-09-04, Linköpings HC - Frölunda 7-2 (2-0,2-2,3-0)
2007-09-08, Kärpät Oulu - Frölunda 5-2 (0-1,3-0,2-1)
2008-08-07, TPS Turku - Frölunda 4-1 (0-1,2-0,2-0)
2008-08-08, HIFK Helsinki - Frölunda 0-1 (0-0,0-1,0-0)
2008-08-10, Kärpät Oulu - Frölunda 1-3 (0-1,1-1,0-1)
2008-08-15, Färjestads BK - Frölunda 1-3 (1-2,0-0,0-1)
2008-08-21, Frölunda - Jokerit Helsinki 5-3 (3-1,2-2,0-0)
2008-08-22, Frölunda - Tappara Tampere 2-1 (0-0,1-1,1-0)
2008-08-26, Djurgårdens IF - Frölunda 6-2 (2-0,2-1,2-1)
2008-08-29, Frölunda - HV71 Jönköping 4-0 (3-0,1-0,0-0)
2008-09-02, Frölunda - Linköpings HC 4-2 (1-0,1-2,2-0)
2008-09-06, Frölunda - Djurgrårdens IF 3-2 PS (2-1,0-1,0-0,0-0)
2008-09-06 Linköpings HC - Frölunda 5-4 OT (1-0,1-2,2-2,1-0) - Färjestad
2006-08-08 Kärpät - Färjestad 4-1 (0-1,2-0,2-0)
2006-08-09 TPS - Färjestad 3-4 (1-1,0-1,2-2)
2006-08-15 Djurgården - Färjestad 3-4 PS (2-1,0-0,1-2,0-0)
2006-08-17 Färjestad - Frölunda 5-3 (3-1,0-1,2-1)
2006-08-22 Färjestad - HIFK 6-2 (3-0,2-1,1-1)
2006-08-24 Färjestad - Tappara 6-3 (2-1,2-0,2-2)
2006-09-05 Linköping - Färjestad 3-5 (0-3,1-0,2-2)
2006-09-09 Färjestads - Kärpät Oulu 5-1 (2-0,1-0,2-1)
2007-08-14, Färjestads - Linköpings HC 4-3 (1-1, 0-1, 3-1)
2007-08-16, Frölunda Indians - Färjestads 4-5 PS (1-1,2-1,1-2,0-0)
2007-08-23, Tappara Tampere - Färjestads 3-2 OT (0-0,0-1,2-1,1-0)
2007-08-24, HIFK Helsinki - Färjestads 5-3 (2-0,1-2,2-1)
2007-08-29, Färjestads - TPS Turku 5-2 (2-1,1-1,2-0)
2007-08-30, Färjestads - Kärpät Oulu 3-4 (2-1,0-3,1-0)
2007-09-04, Färjestads - Djurgårdens IF 5-1 (2-1,1-0,2-0)
2007-09-07, Tappara Tampere - Färjestads 2-3 (1-2,0-0,1-1)
2008-08-07, Kärpät Oulu - Färjestads 2-0 (2-0,0-0,0-0)
2008-08-08, TPS Turku - Färjestads 4-3 PS (0-1,2-0,1-2,0-0)
2008-08-10, Jokerit Helsinki - Färjestads 3-4 (0-1,2-2,1-1)
2008-08-15, Färjestads - Frölunda HC 1-3 (1-2,0-0,0-1)
2008-08-19, Linköpings HC - Färjestads 3-2 (0-1,3-1,0-0)
2008-08-21, Färjestads - Tappara Tampere 2-1 (1-1,1-0,0-0)
2008-08-22, Färjestads - HIFK Helsinki 5-2 (1-1,3-1,1-0)
2008-08-29, Djurgårdens IF - Färjestads 5-3 (1-1,1-2,3-0)
2008-09-02, Färjestads - HV71 Jönköping 2-4 (2-2,0-0,0-2)
2008-09-05, TPS Turku - Färjestads 2-5 (1-2,1-1,0-2)
2008-09-06, Färjestads - HV71 Jönköping 3-4 OT (2-0,1-2,0-1,0-1)
Previous seasons' standings:
| 2008/09 | GP | W | L | T | OTW | OTL | PSW | PSL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 19 | 14 | |
| 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 14 | |
| 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 12 | |
| 9 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 30 | 26 | 12 | |
| 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 10 | |
| 9 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 29 | 8 | |
| 9 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 22 | 27 | 7 | |
| 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | |
| 9 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 24 | 29 | 5 | |
| 9 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 21 | 30 | 5 |
Final rankings 2008/09 (after play-off):
1 Djurgårdens IF
2 Kärpät
3 Frölunda HC
4 TPS
5 Tappara
6 Linköpings HC
7 Färjestads BK
8 HIFK
| 2007/08 | GP | W | L | T | GF | GA | Pts | OTW | OTL | PSW | PSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | 25 | 19 | 11 | 1 | 0 | 0 | 1 | |
| 7 | 4 | 1 | 2 | 25 | 25 | 11 | 0 | 0 | 1 | 1 | |
| 7 | 3 | 2 | 2 | 20 | 15 | 10 | 1 | 0 | 1 | 0 | |
| 7 | 3 | 2 | 2 | 27 | 22 | 9 | 0 | 1 | 1 | 0 | |
| 7 | 2 | 3 | 2 | 19 | 23 | 7 | 0 | 0 | 1 | 1 | |
| 7 | 2 | 4 | 1 | 19 | 17 | 6 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 4 | 1 | 19 | 21 | 5 | 0 | 1 | 0 | 0 | |
| 7 | 1 | 4 | 2 | 16 | 28 | 4 | 0 | 1 | 0 | 1 |
Final rankings 2007/08 (after play-off):
1 Kärpät
2 Frölunda HC
3 Färjestads BK
4 Tappara
5 TPS
6 Linköpings HC
7 Djurgårdens IF
8 HIFK
| 2006/07 | GP | W | L | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 0 | 31 | 21 | 12 | |
| 7 | 4 | 1 | 1 | 1 | 32 | 16 | 11 | |
| 7 | 4 | 1 | 1 | 1 | 27 | 24 | 11 | |
| 7 | 3 | 3 | 0 | 1 | 19 | 20 | 7 | |
| 7 | 3 | 4 | 0 | 0 | 16 | 20 | 6 | |
| 7 | 1 | 3 | 1 | 2 | 13 | 10 | 6 | |
| 7 | 2 | 4 | 1 | 0 | 16 | 22 | 6 | |
| 7 | 0 | 5 | 1 | 1 | 13 | 27 | 3 |
1 Färjestads BK
2 Kärpät Oulu