Date & Venue | Match | SOG | Report |
---|---|---|---|
30 March 2009, Bobruisk | Belarus - Neftekhimik 3-4 SO (2-0, 0-2, 1-1 ) |
- | link |
31 March 2009, Bobruisk | Belarus - Neftekhimik 10-3 (1-1, 4-1, 5-1) |
38-31 | link |
31 March 2009, Roselnholm | Sweden - Switzerland 4-3 SO (1-1, 0-1, 2-1) |
42-27 | link |
02 April 2009, Malmö | Sweden - Switzerland 2-3 (1-3, 1-0, 0-0) |
27-25 | link |
02 April 2008, Halden | Hungary - Finland 4-3 (1-1, 1-1, 1-1) |
24-55 | link |
03 April 2008, Riga | Latvia - Germany 1-2 (0-0, 0-1, 1-1) | 14-30 | link |
03 April 2008, Miskolc | Hungary - Finland 0-6 (0-0, 0-3, 0-3) | 30-58 | link |
03 April 2008, Skalica | Slovakia - Czech Republic 4-1 (3-0, 0-0, 1-1) | 35-14 | link |
Annabet - Especially good for Finnish leagues and Elitserien.
SFstats - This site has many leagues covered, including Poland Extraliga.
Sportarena.sk - They cover 1st period lines and game totals nicely and are regularly updated.
Eishockey Datenbank - All major European leagues. Rich in features, but it takes some time to find all the stuff.
Betexplorer - Useful for quick analysis when you need only form table and H2H statistics.
The-Sports.org - Covers International hockey and some rare to find leagues. Comprehensive H2H stats.
H2Hstats - As the name says it, site covering H2H stats and team comparisons.
Coteur - Rather interesting features and great coverage of various leagues.
SFRp's Archive' - Collection of various results from history of international hockey.