Date & Venue | Match | Report |
---|---|---|
02 April 2008, Trebic | Czech Republic - Belarus 7-2 (4-1, 2-1, 1-0) | link |
02 April 2008, Kaposvar | Hungary - Romania 3-1 (0-0, 1-1, 2-0) | link |
03 April 2008, Havlikov Brod | Czech Republic - Belarus 7-1 (2-0, 2-0, 3-1) | link |
03 April 2008, Innsbruck | Austria - Denmark 5-1 (3-0, 1-1, 1-0) | link |
03 April 2008, Halden | Norway - Sweden 1-3 (0-2, 1-1, 0-0) | link |
04 April 2008, Dunaujvaros | Hungary - Poland 0-1 (0-0, 0-0, 0-1) | link |
04 April 2008, Heist o/d Berg | Belgium - Netherlands 3-5 (0-0, 0-4, 3-1) | link |
04 April 2008, Riga | Latvia - Finland 1-2 SO (0-0, 1-0, 0-1) | link |
05 April 2008, Halden | Norway - Sweden 1-5 (0-2, 1-1, 0-2) | link |
05 April 2008, Dunaujvaros | Hungary - Poland 3-0 (1-0, 1-0, 1-0) | link |
05 April 2008, Innsbruck | Austria - Denmark 3-0 (1-0, 0-0, 2-0) | link |
07 April 2008, Vipiteno | Italy - Austria 2-1 (1-0, 0-1, 1-0) | link |
09 April 2008, Zugwil | Switzerland - Czech Republic 3-2 (2-0, 1-0, 0-2) | link |
09 April 2008, Innsbruck | Austria - Russia 7-9 (1-5, 3-2, 3-2) | link |
10 April 2008, Aalborg | Denmark - Sweden 1-4 (0-1, 0-2, 1-1) | link |
10 April 2008, Regensburg | Germany - Finland 1-3 (0-2, 0-0, 1-1) | link |
10 April 2008, Bolzano | Italy - Russia 2-6 (0-0, 0-2, 2-4) | link |
11 April 2008, Wintherhur | Switzerland - Czech Republic 3-4 (1-1, 1-1, 1-2) | link |
11 April 2008, München | Germany - Finland 0-4 (0-2, 0-1, 0-1) | link |
11 April 2008, Vipiteno | Italy - Netherlands 4-0 (2-0, 1-0, 1-0) | link |
12 April 2008, Halden | Norway - France 1-1 (1-0, 0-1, 0-0) | link |
13 April 2008, Halden | Norway - France 5-0 (1-0, 4-0, 0-0) | link |
14 April 2008, Riga | Latvia - Denmark 4-3 SO (1-1, 2-0, 0-2) | link |
17 April 2008, Puchov | Slovakia - Latvia 0-2 (0-0, 0-1, 0-1) | link |
18 April 2008, Kreuzlingen | Switzerland - Norway 2-3 SO (1-0, 1-1. 0-1) | link |
18 April 2008, Maribor | Slovenia - Italy 2-1 (0-0, 1-1, 1-0) | link |
19 April 2008, Odense | Denmark - Latvia 1-4 (0-0, 0-1, 1-3) | link |
19 April 2008, Langenthal | Switzerland - Norway 4-1 (1-0, 2-1, 1-0) | link |
19 April 2008, Crimmitschau | Germany - Belarus 4-2 (3-0, 1-1, 0-1) | link |
21 April 2008, Dresden | Germany - Belarus 1-2 OT (1-1, 0-0, 0-0) | link |
24 April 2008, Stockholm | Sweden - Latvia 4-3 (3-1, 0-1, 1-1) | link |
24 April 2008, Skalica | Slovakia - Slovenia 3-1 (1-0, 1-1, 1-0) | link |
25 April 2008, Bietigheim | Germany - Denmark 3-0 (1-0, 1-0, 1-0) | link |
26 April 2008, Montreal | Belarus - Latvia 1-0 SO ( 0-0, 0-0, 0-0) | link |
26 April 2008, St. Leonard | Italy - France 4-2 (2-0, 1-1, 1-1) | link |
26 April 2008, Quebec | Canada - Finland 3-2 (2-1, 1-0, 0-1) | link |
27 April 2008, Trois Rivieres | Russia - Switzerland 2-6 (0-3, 1-1, 1-2) | link |
27 April 2008, Portland | USA - Sweden 5-1 (2-0, 0-0, 3-1) | link |
28 April 2008, Trois-Rivieres | France - Czech Republic 3-5 (1-2, 1-2, 1-1) | link |
28 April 2008, Quebec | Canada - Russia 1-4 (1-1, 0-2, 0-1) | link |
28 April 2008, Lachine | Belarus - Italy 8-3 (2-1, 3-1, 3-1) | link |
29 April 2008, St. Hyacinthe | Switzerland - Denmark (2-1, 2-0, 1-0) | link |
29 April 2008, Port Hawkesbury | Norway - Slovenia (1-1, 2-5, 1-0) | link |
Annabet - Especially good for Finnish leagues and Elitserien.
SFstats - This site has many leagues covered, including Poland Extraliga.
Sportarena.sk - They cover 1st period lines and game totals nicely and are regularly updated.
Eishockey Datenbank - All major European leagues. Rich in features, but it takes some time to find all the stuff.
Betexplorer - Useful for quick analysis when you need only form table and H2H statistics.
The-Sports.org - Covers International hockey and some rare to find leagues. Comprehensive H2H stats.
H2Hstats - As the name says it, site covering H2H stats and team comparisons.
Coteur - Rather interesting features and great coverage of various leagues.
SFRp's Archive' - Collection of various results from history of international hockey.