Tuesday, March 19, 2024

Rona Cup


GP W D L GF GA T/M
Dukla 45 19 7 19 145 154 6,64
Kosice 21 8 6 7 82 72 7,33
Litvinov 3 0 3 0 12 12 8
Lukko Rauma 3 1 1 1 12 11 7,67
Olomouc 3 1 0 2 14 11 8,33
Pardubice 3 1 1 1 10 13 7,67
Slovan 21 8 5 8 67 70 6,52
Skalica 3 2 0 1 9 8 5,67
Trinec 33 13 9 11 105 96 6,09
Vitkovice 3 2 0 1 10 9 6,33
Vsetin 33 12 9 12 99 113 6,42
Zilina 6 2 1 3 18 16 5,67
Zlin 33 11 6 16 89 90 5,42
Znojmo 3 1 1 0 8 9 5,67
Zvolen 27 10 9 8 78 74 5,63

GP-Games Played, W-Wins, D-Draws, L-Losses, GF-Goals For, GA-Goals Against, T/M-Total Goals per Match

2009
13th August
Skalica - Zvolen 0:2 (0:1,0:0,0:1)
Kosice - Zlin 3:3 (0:0,1:3,2:0)
Dukla - Trinec 1:2 (0:1,1:1,0:0)

14th August
Kosice - Trinec 3:2 (2:1,0:1,1:0)
Skalica - Zlin 4:0 (2:0,2:0,0:0)
Dukla - Zvolen 3:0 (1:0,1:0,1:0)

15th August
Skalica - Trinec
Kosice - Zvolen
Dukla - Zlin

2008

Dukla - Zlin 0:3 (0:2, 0:0, 0:1)
Skalica - Znojmo 2:4 (0:0, 0:3, 2:1)
Zvolen - Trinec 5:4 (1:2, 2:1, 2:1)
Dukla - Znojmo 3:3 ( 1:1, 2:2, -:- ) - interrupted
Skalica - Trinec 4:2 (2:0,1:1,1:1)
Zvolen - Zlin 3:1 (2:0, 0:1, 1:0)
Zvolen - Znojmo 4:1 (1:0, 1:1, 2:0)
Skalica - Zlin 3:2 (2:1, 0:1, 1:0)
Dukla - Trinec 2:5 (1:2, 1:1, 0:2)

1.Zvolen 3 3-0-0 12:6 6
2. Skalica 3 2-0-1 9:8 4
3. Znojmo 3 1-1-0 8:9 3
4. Trinec 3 1-0-2 9:10 2
4. Zlin 3 1-0-2 6:6 2
5. Dukla 3 0-1-2 5:11 1

 

2007
Zvolen - Zilina 1:1 (1:1, 0:0, 0:0)
Kosice - Zlin 2:2 (0:0, 2:0, 0:2)
Dukla - Trinec 5:4 (1:1, 3:2, 1:1)
Kosice - Trinec 1:1 (1:1, 0:0, 0:0)
Zvolen - Zlin 5:3 (3:0, 1:1, 1:2)
Dukla - Zilina 6:4 (0:1, 5:2, 1:1)
Zvolen - Trinec 3:3 (2:0, 1:2, 0:1)
Kosice - Zilina 3:2 (2:1, 1:1, 0:0)
Dukla - Zlin 6:3 (4:1, 1:0, 1:2)

1. Dukla 3 3 - 0 - 0 17:11 6
2. Zvolen 3 1 - 2 - 0 9:7 4
3. Kosice 3 1 - 2 - 0 6:5 4
4. Trinec 3 0 - 2 - 1 8:9 2
5. Zilina 3 0 - 1 - 2 7:10 1
6. Zlin 3 0 - 1 - 2 8:13 1

2006
Zvolen - Vsetin 4:4 (2:3, 2:1, 0:0)
Dukla - Trinec 3:2 (1:0,1:1,1:1)
Zvolen - Zlin 2:4 (1:1, 1:1, 0:2)
Dukla - Vsetin 1:2 (0:1,0:1,1:0)
Zilina - Vsetin 5:1 (0:1, 3:0, 2:0)
Dukla - Zlin 2:1 (0:0,1:1,1:0)
Zilina - Zlin 0:4 (0:2, 0:0, 0:2)
Zilina - Trinec 6:1 (3:1, 1:0, 2:0)
Zvolen - Trinec 1:2 (0:1, 0:0, 1:1)

1. Zilina 3 2 0 1 11:6 4
2. Zlin 3 2 0 1 9:4 4
3. Dukla 3 2 0 1 6:5 4
4. Vsetin 3 1 1 1 7:10 3
5. Trinec 3 1 0 2 5:10 2
6. Zvolen 3 0 1 2 7:10 1

2005
Zvolen - Vsetin 2:2 (1:1, 1:1, 0:0)
Kosice - Zlin 0:0 (0:0, 0:0, 0:0)
Dukla - Trinec 3:1 (0:1, 2:0, 1:0)
Kosice - Trinec 1:2 (1:1, 0:0, 0:1)
Zvolen - Zlin 4:6 (1:1, 1:3, 2:2)
Dukla - Vsetin 3:3 (1:1, 1:1, 1:1)
Zvolen - Trinec 4:2 (2:2, 0:0, 2:0)
Kosice - Vsetin 3:1 (0:0, 2:1, 1:0)
Dukla - Zlin 2:3 (1:1, 0:1, 1:1)

1. Zlin 3 2-1-0 9:6 5
2. Kosice 3 1-1-1 4:3 3
3. Dukla 3 1-1-1 8:7 3
4. Zvolen 3 1-1-1 10:10 3
5. Vsetin 3 0-2-1 6:8 2
6. Trinec 3 1-0-2 5:8 2

2004
Slovan - Zlin 3:3 (0:1, 1:1, 2:1)
Zvolen - Vsetin 3:4 (0:2, 2:2, 1:0)
Dukla - Trinec 2:8 (0:4, 1:3, 1:1)
Zvolen - Zlin 3:2 (0:0, 2:0, 1:2)
Dukla - Vsetin 1:1 (0:1, 0:0, 1:0)
Zvolen - Trinec 3:3 (0:1, 0:1, 3:1)
Slovan - Vsetín 1:2 (0:1, 1:1, 0:0)
Dukla - Zlin 0:4 (0:2, 0:2, 0:0)
Slovan - Trinec 4:5 (1:0, 2:3, 1:2)

1. Trinec 3 2-1-0 16:9 5
2. Vsetin 3 2-1-0 7:5 5
3. Zlin 3 1-1-1 9:6 3
4. Zvolen 3 1-1-1 9:9 3
5. Slovan 3 0-1-2 8:10 1
6. Dukla 3 0-1-2 3:13 1

2003
Slovan - Vsetin 2:2 (0:0, 0:1, 2:1)
Zvolen - Zlin 1:2 (1:1, 0:1, 0:0)
Dukla - Trinec 6:4 (5:0, 0:1, 1:3)
Zvolen - Vsetin 5:7 (2:2, 1:4, 2:1)
Slovan - Trinec 2:2 (1:0, 0:1, 1:1)
Dukla - Zlin 4:2 (1:0, 1:0, 2:2)
Zvolen - Trinec 1:1 (0:0, 0:0, 1:1)
Slovan - Zlin 4:3 (1:1, 1:2, 2:0)
Dukla - Vsetin 5:0 (1:0, 4:0, 0:0)

1. Dukla 3 3-0-0 15:6 6
2. Slovan 3 1-2-0 8:7 4
3. Vsetin 3 1-1-1 9:12 3
4. Zlin 3 1-0-2 7:9 2
5. Trinec 3 0-2-1 7:9 2
6. Zvolen 3 0-1-2 7:10 1

2002
Slovan - Vsetin 2:5 (0:1, 1:1, 1:3), sam. nájazdy 1:1
Zvolen - Zlin 3:1 (2:0, 1:0, 0:1), sam. nájazdy 2:2
Dukla - Trinec 5:2 (3:1, 1:1, 1:0), sam. nájazdy 2:1
Zvolen - Vsetin 3:4 (1:3, 2:0, 0:1), sam. nájazdy 4:0
Slovan - Trinec 3:4 (1:2, 2:2, 0:0), sam. nájazdy 1:1
Dukla - Zlin 4:2 (2:0, 2:1, 0:1), sam. nájazdy 1:3
Slovan - Zlin 4:2 (1:1, 1:1, 2:0), sam. nájazdy 2:0
Zvolen - Trinec 0:5 (0:1, 0:2, 0:2), sam. nájazdy 2:1
Dukla - Vsetin 3:3 (2:0, 1:2, 0:1)

1. Dukla 3 2-1-0 12:7 5
2. Vsetin 3 2-1-0 11:8 5
3. Trinec 3 2-0-1 11:8 4
4. Slovan 3 1-0-2 9:11 2
5. Zvolen 3 1-0-2 6:10 2
6. Zlin 3 0-0-3 5:11 0

2001

Slovan - Vsetin 2:4 (1:2, 0:1, 1:1)
Zvolen - Zlin 3:1 (0:1, 1:0, 2:0)
Dukla - Trinec 3:4 (2:1, 0:1, 1:2)
Zvolen - Vsetin 5:2 (0:2, 1:0, 4:0)
Slovan - Trinec 6:4 (1:1, 1:2, 4:1)
Dukla - Zlin 2:4 (1:2, 1:2, 0:0)
Slovan - Zlin 2:7 (0:1, 2:5, 0:1)
Zvolen - Trinec 4:4 (2:2, 0:2, 2:0)
Dukla - Vsetin 1:4 (0:0, 1:3, 0:1)

1. Zvolen 3 2-1-0 12:7 5
2. Zlin 3 2-0-1 12:7 4
3. Vsetin 3 2-0-1 10:8 4
4. Trinec 3 1-1-1 12:13 3
5. Slovan 3 1-0-2 10:15 2
6. Dukla 3 0-0-3 6:12 0

 

2000
Zvolen - Zlin 2:2 (0:1, 2:0, 0:1)
Slovan - Vsetin 4:2 (0:1, 2:0, 2:1)
Dukla - Trinec 4:5 (0:2, 2:0, 2:3)
Slovan - Trinec 1:6 (0:2, 0:4, 1:0)
Zvolen - Vsetin 3:2 (0:0, 0:0, 3:2)
Dukla - Zlin 5:4 (2:0, 2:0, 1:4)
Zvolen - Trinec 1:1 (0:0, 1:0, 0:1)
Slovan - Zlin 2:2 (1:2, 1:0, 0:0)
Dukla - Vsetin 2:3 (1:1, 0:1, 1:1)

1. Trinec 3 2-1-0 12:6 5
2. Zvolen 3 1-2-1 6:5 4
3. Slovan 3 1-1-1 7:10 3
4. Dukla 3 1-0-2 11:12 2
5. Zlín 3 0-2-1 8:9 2
6. Vsetín 3 1-0-2 7:9 2

 

1999
Slovan - Trinec 1:3 (0:1, 0:2, 1:0)
Dukla - Zlin 4:1 (2:0, 0:0, 2:1)
Zlin - Slovan 2:3 (0:0, 0:2, 2:1)
Dukla - Trinec 4:4 (0:0, 2:3, 2:1)
Trinec - Zlin 1:1 (1:0, 0:1, 0:0)
Dukla - Slovan 2:3 (0:0, 1:1, 1:2)

1. Trinec 3 1-2-0 8:6 4
2. Slovan 3 2-0-1 7:7 4
3. Dukla 3 1-1-1 10:8 3
4. Zlin 3 0-1-2 4:8 1

1998
Group A
Lukko Rauma - Slovan 5:5 (1:3, 3:0, 1:2)
Trinec - Lukko Rauma 4:1 (0:0, 2:1, 2:0)
Slovan - Trinec 7:4 (3:1, 2:2, 2:1)

Group A standings
1.Slovan 2 1-1-0 12:9 3
2.Trinec 2 1-0-1 8:8 2
3.Lukko Rauma 2 0-1-1 6:9 1

Group B
Dukla - Vsetin 4:3 (1:2, 3:1, 0:0)
Kosice - Dukla 6:8 (1:1, 4:3, 1:4)
Vsetin - Kosice 5:5 (2:2, 2:1, 1:2)

Group B standings
1.Dukla 2 2-0-0 12:9 4
2.Vsetin 2 0-1-1 8:9 1
3.Kosice 2 0-1-1 11:13 1


5. place
Kosice - Lukko Rauma 2:6 (0:0, 1:4, 1:2)

3. place
Vsetin - Trinec 0:4 (0:0, 0:2, 0:2)

1. place
Dukla - Slovan 1:6 (0:1, 0:3, 1:2)

1. Slovan 3 2-1-0 18:10 5
2. Dukla 3 2-0-1 13:15 4
3. Trinec 3 2-0-1 12:8 4
4. Vsetín 3 0-1-2 8:13 1
5. Lukko Rauma 3 1-1-1 12:11 3
6. Kosice 3 0-1-2 13:19 1

1997
Vsetin - Dukla 3:1 (1:0, 0:0, 2:1)
Vsetin - Kosice 5:4 (3:1, 2:1, 0:2)
Dukla - Vítkovice 1:2 (1:0, 0:1, 0:1)
Kosice - Vítkovice 4:7 (1:2, 0:3, 3:2)
Vítkovice - Vsetín 1:4 (0:1, 0:2, 1:1)
Dukla - Kosice 3:5 (1:3, 1:2, 1:0)

1. Vsetín 3 3-0-0 12:6 6
2. Vítkovice 3 2-0-1 10:9 4
3. Kosice 3 1-0-2 13:15 2
4. Dukla 3 0-0-3 5:10 0

1996
Vsetin - Kosice 5:5 (0:2, 2:2, 3:1)
Dukla - Litvinov 5:5 (1:1, 1:1, 3:3)
Kosice - Litvinov 3:3 (2:1, 0:1, 1:1)
Vsetín - Dukla 2:5 (1:1, 0:1, 1:3)
Litvinov - Vsetin 4:4 (1:1, 2:1, 1:2)
Dukla - Kosice 0:3 (0:0, 0:2, 0:1)

1. Kosice 3 1-2-0 11:8 4
2. Litvinov 3 0-3-0 12:12 3
3. Dukla 3 1-1-1 10:10 3
4. Vsetín 3 0-2-1 11:14 2

1995

Vsetin - Zlin 3:7 (1:3, 0:2, 2:2)
Dukla - Kosice 3:10 (1:4, 0:5, 2:1)
Kosice - Vsetín 6:3 (3:0, 1:2, 2:1)
Zlin - Dukla 4:2 (2:1, 1:1, 1:0)
Zlin - Kosice 1:6 (1:3, 0:1, 0:2)
Dukla - Vsetín 7:4 (0:1, 0:1, 7:2)

1. Kosice 3 3-0-0 22:7 6
2. Zlín 3 2-0-1 12:11 4
3. Dukla 3 1-0-2 12:18 2
4. Vsetin 3 0-0-3 10:20 0

 

1994

Olomouc - Kosice 7:1 (4:1, 2:0, 1:0)
Pardubice - Dukla 3:3 (2:0, 0:0, 1:3)
Dukla - Kosice 6:4 (1:0, 4:3, 1:1)
Olomouc - Pardubice 5:7 (2:0, 1:4, 2:3)
Kosice - Pardubice 5:0 (4:0, 1:0, 0:0)
Olomouc - Dukla 2:3 (0:0, 1:2, 1:1)

1. Dukla 3 2-1-0 12:9 5
2. Pardubice 3 1-1-1 10:13 3
3. Olomouc 3 1-0-2 14:11 2
4. Košice 3 1-0-2 10:13 2

 

Who's Online

We have 3 guests and no members online

Latest from world