GP | W | D | L | GF | GA | T/M | |
Dukla | 45 | 19 | 7 | 19 | 145 | 154 | 6,64 |
Kosice | 21 | 8 | 6 | 7 | 82 | 72 | 7,33 |
Litvinov | 3 | 0 | 3 | 0 | 12 | 12 | 8 |
Lukko Rauma | 3 | 1 | 1 | 1 | 12 | 11 | 7,67 |
Olomouc | 3 | 1 | 0 | 2 | 14 | 11 | 8,33 |
Pardubice | 3 | 1 | 1 | 1 | 10 | 13 | 7,67 |
Slovan | 21 | 8 | 5 | 8 | 67 | 70 | 6,52 |
Skalica | 3 | 2 | 0 | 1 | 9 | 8 | 5,67 |
Trinec | 33 | 13 | 9 | 11 | 105 | 96 | 6,09 |
Vitkovice | 3 | 2 | 0 | 1 | 10 | 9 | 6,33 |
Vsetin | 33 | 12 | 9 | 12 | 99 | 113 | 6,42 |
Zilina | 6 | 2 | 1 | 3 | 18 | 16 | 5,67 |
Zlin | 33 | 11 | 6 | 16 | 89 | 90 | 5,42 |
Znojmo | 3 | 1 | 1 | 0 | 8 | 9 | 5,67 |
Zvolen | 27 | 10 | 9 | 8 | 78 | 74 | 5,63 |
GP-Games Played, W-Wins, D-Draws, L-Losses, GF-Goals For, GA-Goals Against, T/M-Total Goals per Match
14th August
Kosice - Trinec 3:2 (2:1,0:1,1:0)
Skalica - Zlin 4:0 (2:0,2:0,0:0)
Dukla - Zvolen 3:0 (1:0,1:0,1:0)
15th August
Skalica - Trinec
Kosice - Zvolen
Dukla - Zlin
Dukla - Zlin 0:3 (0:2, 0:0, 0:1)
Skalica - Znojmo 2:4 (0:0, 0:3, 2:1)
Zvolen - Trinec 5:4 (1:2, 2:1, 2:1)
Dukla - Znojmo 3:3 ( 1:1, 2:2, -:- ) - interrupted
Skalica - Trinec 4:2 (2:0,1:1,1:1)
Zvolen - Zlin 3:1 (2:0, 0:1, 1:0)
Zvolen - Znojmo 4:1 (1:0, 1:1, 2:0)
Skalica - Zlin 3:2 (2:1, 0:1, 1:0)
Dukla - Trinec 2:5 (1:2, 1:1, 0:2)
1.Zvolen 3 3-0-0 12:6 6
2. Skalica 3 2-0-1 9:8 4
3. Znojmo 3 1-1-0 8:9 3
4. Trinec 3 1-0-2 9:10 2
4. Zlin 3 1-0-2 6:6 2
5. Dukla 3 0-1-2 5:11 1
1. Dukla 3 3 - 0 - 0 17:11 6
2. Zvolen 3 1 - 2 - 0 9:7 4
3. Kosice 3 1 - 2 - 0 6:5 4
4. Trinec 3 0 - 2 - 1 8:9 2
5. Zilina 3 0 - 1 - 2 7:10 1
6. Zlin 3 0 - 1 - 2 8:13 1
1. Zilina 3 2 0 1 11:6 4
2. Zlin 3 2 0 1 9:4 4
3. Dukla 3 2 0 1 6:5 4
4. Vsetin 3 1 1 1 7:10 3
5. Trinec 3 1 0 2 5:10 2
6. Zvolen 3 0 1 2 7:10 1
1. Zlin 3 2-1-0 9:6 5
2. Kosice 3 1-1-1 4:3 3
3. Dukla 3 1-1-1 8:7 3
4. Zvolen 3 1-1-1 10:10 3
5. Vsetin 3 0-2-1 6:8 2
6. Trinec 3 1-0-2 5:8 2
1. Trinec 3 2-1-0 16:9 5
2. Vsetin 3 2-1-0 7:5 5
3. Zlin 3 1-1-1 9:6 3
4. Zvolen 3 1-1-1 9:9 3
5. Slovan 3 0-1-2 8:10 1
6. Dukla 3 0-1-2 3:13 1
1. Dukla 3 3-0-0 15:6 6
2. Slovan 3 1-2-0 8:7 4
3. Vsetin 3 1-1-1 9:12 3
4. Zlin 3 1-0-2 7:9 2
5. Trinec 3 0-2-1 7:9 2
6. Zvolen 3 0-1-2 7:10 1
1. Dukla 3 2-1-0 12:7 5
2. Vsetin 3 2-1-0 11:8 5
3. Trinec 3 2-0-1 11:8 4
4. Slovan 3 1-0-2 9:11 2
5. Zvolen 3 1-0-2 6:10 2
6. Zlin 3 0-0-3 5:11 0
Slovan - Vsetin 2:4 (1:2, 0:1, 1:1)
Zvolen - Zlin 3:1 (0:1, 1:0, 2:0)
Dukla - Trinec 3:4 (2:1, 0:1, 1:2)
Zvolen - Vsetin 5:2 (0:2, 1:0, 4:0)
Slovan - Trinec 6:4 (1:1, 1:2, 4:1)
Dukla - Zlin 2:4 (1:2, 1:2, 0:0)
Slovan - Zlin 2:7 (0:1, 2:5, 0:1)
Zvolen - Trinec 4:4 (2:2, 0:2, 2:0)
Dukla - Vsetin 1:4 (0:0, 1:3, 0:1)
1. Zvolen 3 2-1-0 12:7 5
2. Zlin 3 2-0-1 12:7 4
3. Vsetin 3 2-0-1 10:8 4
4. Trinec 3 1-1-1 12:13 3
5. Slovan 3 1-0-2 10:15 2
6. Dukla 3 0-0-3 6:12 0
1. Trinec 3 2-1-0 12:6 5
2. Zvolen 3 1-2-1 6:5 4
3. Slovan 3 1-1-1 7:10 3
4. Dukla 3 1-0-2 11:12 2
5. Zlín 3 0-2-1 8:9 2
6. Vsetín 3 1-0-2 7:9 2
1. Trinec 3 1-2-0 8:6 4
2. Slovan 3 2-0-1 7:7 4
3. Dukla 3 1-1-1 10:8 3
4. Zlin 3 0-1-2 4:8 1
Group A standings
1.Slovan 2 1-1-0 12:9 3
2.Trinec 2 1-0-1 8:8 2
3.Lukko Rauma 2 0-1-1 6:9 1
Group B
Dukla - Vsetin 4:3 (1:2, 3:1, 0:0)
Kosice - Dukla 6:8 (1:1, 4:3, 1:4)
Vsetin - Kosice 5:5 (2:2, 2:1, 1:2)
Group B standings
1.Dukla 2 2-0-0 12:9 4
2.Vsetin 2 0-1-1 8:9 1
3.Kosice 2 0-1-1 11:13 1
5. place
Kosice - Lukko Rauma 2:6 (0:0, 1:4, 1:2)
3. place
Vsetin - Trinec 0:4 (0:0, 0:2, 0:2)
1. place
Dukla - Slovan 1:6 (0:1, 0:3, 1:2)
1. Slovan 3 2-1-0 18:10 5
2. Dukla 3 2-0-1 13:15 4
3. Trinec 3 2-0-1 12:8 4
4. Vsetín 3 0-1-2 8:13 1
5. Lukko Rauma 3 1-1-1 12:11 3
6. Kosice 3 0-1-2 13:19 1
1. Vsetín 3 3-0-0 12:6 6
2. Vítkovice 3 2-0-1 10:9 4
3. Kosice 3 1-0-2 13:15 2
4. Dukla 3 0-0-3 5:10 0
1. Kosice 3 1-2-0 11:8 4
2. Litvinov 3 0-3-0 12:12 3
3. Dukla 3 1-1-1 10:10 3
4. Vsetín 3 0-2-1 11:14 2
Vsetin - Zlin 3:7 (1:3, 0:2, 2:2)
Dukla - Kosice 3:10 (1:4, 0:5, 2:1)
Kosice - Vsetín 6:3 (3:0, 1:2, 2:1)
Zlin - Dukla 4:2 (2:1, 1:1, 1:0)
Zlin - Kosice 1:6 (1:3, 0:1, 0:2)
Dukla - Vsetín 7:4 (0:1, 0:1, 7:2)
1. Kosice 3 3-0-0 22:7 6
2. Zlín 3 2-0-1 12:11 4
3. Dukla 3 1-0-2 12:18 2
4. Vsetin 3 0-0-3 10:20 0
Olomouc - Kosice 7:1 (4:1, 2:0, 1:0)
Pardubice - Dukla 3:3 (2:0, 0:0, 1:3)
Dukla - Kosice 6:4 (1:0, 4:3, 1:1)
Olomouc - Pardubice 5:7 (2:0, 1:4, 2:3)
Kosice - Pardubice 5:0 (4:0, 1:0, 0:0)
Olomouc - Dukla 2:3 (0:0, 1:2, 1:1)
1. Dukla 3 2-1-0 12:9 5
2. Pardubice 3 1-1-1 10:13 3
3. Olomouc 3 1-0-2 14:11 2
4. Košice 3 1-0-2 10:13 2