placeholder |
Team | GP | GD | 1st GD | 2nd GD | 3rd GD | PP | PK | 2min | FS1 | FS2 | FS3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Belarus | 6 | 16-16 | 5-4 | 5-6 | 6-6 | 1/30 3,33% | 4/26 84,62% | 32 | 3 | 3 | 4 |
Canada | 9 | 52-20 | 19-4 | 23-8 | 10-8 | 16/50 32% | 7/39 82,05% | 52 | 8 | 5 | 5 |
Czech Republic | 7 | 28-17 | 7-7 | 14-4 | 7-6 | 11/34 32,35% | 4/23 82,61% | 30 | 2 | 4 | 5 |
Denmark | 6 | 14-28 | 5-7 | 2-10 | 7-11 | 5/25 20% | 6/23 73,91% | 27 | 2 | 2 | 1 |
Finland | 9 | 24-20 | 8-8 | 5-6 | 11-6 | 8/52 15,38% | 4/41 90,24% | 52 | 4 | 4 | 4 |
France | 5 | 11-22 | 4-5 | 3-7 | 4-10 | 5/26 19,23% | 7/40 82,50% | 44 | 0 | 2 | 2 |
Germany | 6 | 17-29 | 6-8 | 5-12 | 6-9 | 8/29 27,59% | 11/36 69,44% | 48 | 2 | 1 | 3 |
Italy | 5 | 11-29 | 4-9 | 2-12 | 5-8 | 3/26 11,54% | 10/34 70,59% | 38 | 2 | 0 | 2 |
Latvia | 6 | 11-19 | 4-6 | 5-7 | 2-6 | 2/31 6,45% | 6/38 84,21% | 60 | 3 | 3 | 2 |
Norway | 7 | 11-32 | 4-12 | 5-10 | 2-10 | 5/36 13,89% | 14/46 69,57% | 51 | 0 | 2 | 1 |
Russia | 9 | 40-18 | 12-8 | 16-3 | 12-7 | 11/52 21,15% | 7/39 82,05% | 46 | 7 | 9 | 4 |
Slovakia | 5 | 17-12 | 5-4 | 9-6 | 3-2 | 6/22 27,27% | 5/21 76,19% | 28 | 3 | 3 | 1 |
Slovenia | 5 | 6-21 | 0-4 | 5-13 | 1-4 | 1/20 5% | 9/29 68,97% | 32 | 0 | 1 | 1 |
Sweden | 9 | 38-27 | 7-6 | 14-11 | 17-10 | 7/40 17,50% | 6/36 83,33% | 50 | 3 | 5 | 4 |
Switzerland | 7 | 20-22 | 7-8 | 5-9 | 8-5 | 6/26 23,08% | 5/35 85,71% | 45 | 4 | 2 | 4 |
United States | 7 | 32-16 | 8-5 | 11-5 | 13-6 | 15/46 32,61% | 5/39 87,18% | 48 | 4 | 5 | 5 |
Annabet - Especially good for Finnish leagues and Elitserien.
SFstats - This site has many leagues covered, including Poland Extraliga.
Sportarena.sk - They cover 1st period lines and game totals nicely and are regularly updated.
Eishockey Datenbank - All major European leagues. Rich in features, but it takes some time to find all the stuff.
Betexplorer - Useful for quick analysis when you need only form table and H2H statistics.
The-Sports.org - Covers International hockey and some rare to find leagues. Comprehensive H2H stats.
H2Hstats - As the name says it, site covering H2H stats and team comparisons.
Coteur - Rather interesting features and great coverage of various leagues.
SFRp's Archive' - Collection of various results from history of international hockey.