Team Info Population: 9,724,723 Roster: | |
Date & Venue | Match | Report |
---|---|---|
02 April 2008, Trebic | Czech Republic - Belarus 7-2 (4-1, 2-1, 1-0) | link |
03 April 2008, Havlikov Brod | Czech Republic - Belarus 7-1 (2-0, 2-0, 3-1) | link |
19 April 2008, Crimmitschau | Germany - Belarus 4-2 (3-0, 1-1, 0-1) | link |
21 April 2008, Dresden | Germany - Belarus 1-2 OT (1-1, 0-0, 0-0) | link |
26 April 2008, Montreal | Belarus - Latvia 1-0 SO (0-0, 0-0, 0-0) | link |
28 April 2008, Lachine | Belarus - Italy 8-3 (2-1, 3-1, 3-1) | link |
Date | Match | Result | Periods | Odds | IIHF Report |
---|---|---|---|---|---|
26 April, 2003 | Belarus - Canada | 0-3 | 0-2, 0-0, 0-1 | 8.47 | 7.70 | 1.15 | |
28 April, 2003 | Belarus - Sweden | 1-2 | 1-1, 0-0, 0-1 | 8.68 | 7.29 | 1.14 | |
30 April, 2003 | Belarus - Latvia | 0-4 | 0-1, 0-3, 0-0 | 2.34 | 4.58 | 2.21 | |
02 May, 2003 | Belarus - Japan | 3-1 | 2-1, 0-0, 1-0 | 1.11 | 8.77 | 9.62 | |
03 May, 2003 | Belarus - USA | 2-4 | 2-2, 0-0, 0-0 | 4.03 | 5.12 | 1.54 | |
05 May, 2003 | Belarus - Slovenia | 4-3 | 2-1, 2-1, 0-1 | 1.40 | 4.96 | 4.71 | |
30 April, 2005 | Belarus - Slovakia | 1-2 | 0-0, 0-0, 1-2 | 9.44 | 7.52 | 1.14 | |
02 May, 2005 | Belarus - Austria | 5-0 | 0-1, 0-2, 0-2 | 2.98 | 4.46 | 1.83 | |
05 May, 2005 | Belarus - Russia | 0-2 | 0-0, 0-1, 0-1 | 9.35 | 7.64 | 1.13 | |
07 May, 2005 | Belarus - Kazakhstan | 2-0 | 0-0, 1-0, 1-0 | 1.99 | 4.33 | 2.61 | |
09 May, 2005 | Belarus - Switzerland | 0-2 | 0-1, 0-0, 0-1 | 3.68 | 4.63 | 1.63 | |
10 May, 2005 | Belarus - Czech Republic | 1-5 | 0-1, 1-2, 0-2 | 9.48 | 7.42 | 1.14 | |
06 May, 2006 | Belarus - Slovakia | 2-1 | 0-0, 2-1, 0-0 | 8.50 | 5.90 | 1.40 | |
08 May, 2006 | Belarus - Russia | 2-3 | 0-1, 2-0, 0-2 | 13.00 | 9.00 | 1.25 | |
10 May, 2006 | Belarus - Kazakhstan | 7-1 | 1-1, 3-0, 3-0 | 1.65 | 6.25 | 7.00 | |
12 May, 2006 | Belarus - Sweden | 1-4 | 0-4, 0-0, 1-0 | 13.00 | 7.30 | 1.30 | |
13 May, 2006 | Belarus - Ukraine | 9-1 | 1-0, 3-1, 5-0 | 1.62 | 5.20 | 5.70 | |
16 May, 2006 | Belarus - Switzerland | 2-1 | 1-0, 1-0, 0-1 | 5.00 | 4.25 | 2.70 | |
18 May, 2006 | Belarus - Finland | 0-3 | 0-1, 0-0, 0-2 | 11.50 | 8.00 | 1.30 | |
27 April, 2007 | Belarus - Czech Republic | 2-8 | 1-4, 1-1, 0-3 | 8.50 | 7.00 | 1.35 | |
29 April, 2007 | Belarus - USA | 1-5 | 0-3, 0-2, 1-0 | 9.50 | 7.00 | 1.35 | |
01 May, 2007 | Belarus - Austria | 5-2 | 2-1, 2-1, 1-0 | 1.75 | 4.80 | 4.20 | |
04 May, 2007 | Belarus - Canada | 3-6 | 1-0, 0-5, 2-1 | 27.00 | 16.00 | 1.13 | |
06 May, 2007 | Belarus - Slovakia | 3-4 | 1-1, 2-2, 0-1 | 15.00 | 11.00 | 1.17 | |
07 May, 2007 | Belarus - Germany | 5-6 | 2-3, 2-1, 1-2 | 3.05 | 4.95 | 2.20 |
Opponent | GP | W | OTW | OTL | D | L | GD | Under 5.5 | 1st/u1.5 |
---|---|---|---|---|---|---|---|---|---|
Austria | 2 | 2 | 0 | 0 | 0 | 0 | 10-2 | 1 | 1 out of 2 |
Canada | 2 | 0 | 0 | 0 | 0 | 2 | 3-9 | 1 | 1 out of 2 |
Czech Republic | 2 | 0 | 0 | 0 | 0 | 2 | 3-13 | 0 | 1 out of 2 |
Finland | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 1 | 1 out of 1 |
Germany | 1 | 0 | 0 | 0 | 0 | 1 | 5-6 | 0 | 0 out of 1 |
Japan | 1 | 1 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 out of 1 |
Kazakhstan | 2 | 2 | 0 | 0 | 0 | 0 | 9-1 | 1 | 1 out of 2 |
Latvia | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 1 | 1 out of 1 |
Russia | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2 | 2 out of 2 |
Slovakia | 3 | 1 | 0 | 0 | 0 | 2 | 6-7 | 2 | 2 out of 3 |
Slovenia | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0 | 0 out of 1 |
Sweden | 2 | 0 | 0 | 0 | 0 | 2 | 2-6 | 2 | 2 out of 2 |
Switzerland | 2 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2 | 2 out of 2 |
Ukraine | 1 | 1 | 0 | 0 | 0 | 0 | 9-1 | 0 | 1 out of 1 |
USA | 2 | 0 | 0 | 0 | 0 | 2 | 3-9 | 0 | 0 out of 2 |
Team Info Population: 33,390,141 Roster: |
Date & Venue | Match | Report |
---|---|---|
26 April 2008, Quebec | Canada - Finland 3-2 (2-1, 1-0, 0-1) | link |
28 April 2008, Quebec | Canada - Russia 1-4 (1-1, 0-2, 0-1) | link |
Date | Match | Result | Periods | Odds | IIHF Report |
---|---|---|---|---|---|
26 April, 2003 | Canada - Belarus | 3-0 | 2-0, 0-0, 1-0 | 1.25 | 9.90 | 9.90 | |
27 April, 2003 | Canada - Latvia | 6-1 | 2-1, 1-0, 3-0 | 1.23 | 7.80 | 9.00 | |
29 April, 2003 | Canada - Sweden | 3-1 | 1-0, 1-0, 1-1 | 2.60 | 4.60 | 2.30 | |
02 May, 2003 | Canada - Denmark | 2-2 | 1-2, 1-0, 0-0 | 1.06 | 9.99 | 9.99 | |
04 May, 2003 | Canada - Switzerland | 2-0 | 0-0, 1-0, 1-0 | 1.35 | 6.00 | 7.00 | |
05 May, 2003 | Canada - Russia | 5-2 | 1-1, 2-0, 2-1 | 2.34 | 4.60 | 2.75 | |
07 May, 2003 | Canada - Germany | 3-2OT | 1-0, 1-0,0-2 | 1.20 | 8.30 | 8.40 | |
09 May, 2003 | Canada - Czech Republic | 8-4 | 1-0, 2-2, 5-2 | 3.50 | 4.75 | 1.95 | |
11 May, 2003 | Canada - Sweden | 3-2OT | 1-2, 0-0, 1-0 | 2.10 | 4.60 | 2.90 | |
28 April, 2004 | Canada - Switzerland | 3-1 | 0-0, 2-0, 1-1 | 1.33 | 6.50 | 7.65 | |
25 April, 2004 | Canada - Austria | 2-2 | 0-1, 0-1, 2-0 | 1.13 | 9.20 | 11.80 | |
27 April, 2004 | Canada - France | 3-0 | 2-0, 1-0, 0-0 | 1.08 | 10.00 | 15.00 | |
30 April, 2004 | Canada - Latvia | 2-0 | 1-0, 1-0, 0-0 | 1.28 | 7.20 | 10.00 | |
03 May, 2004 | Canada - Czech Republic | 2-6 | 0-2, 1-1, 1-3 | 3.75 | 4.75 | 1.95 | |
02 May, 2004 | Canada - Germany | 6-1 | 3-0, 2-1, 1-0 | 1.30 | 6.90 | 8.25 | |
06 May, 2004 | Canada - Finland | 5-4OT | 0-2, 3-1, 1-1 | 2.50 | 5.00 | 2.60 | |
08 May, 2004 | Canada - Slovakia | 2-1 | 0-0, 1-1, 1-0 | 2.75 | 9.99 | 2.30 | |
09 May, 2004 | Canada - Sweden | 5-3 | 1-2, 2-1, 2-0 | 2.80 | 4.30 | 2.90 | |
30 April, 2005 | Canada - Latvia | 6-4 | 1-1, 4-1, 1-2 | 1.25 | 8.00 | 9.99 | |
03 May, 2005 | Canada - Slovenia | 8-0 | 3-0, 2-0, 3-0 | 1.05 | 9.99 | 9.99 | |
05 May, 2005 | Canada - USA | 3-1 | 0-0, 2-1, 1-0 | 1.85 | 4.90 | 3.95 | |
07 May, 2005 | Canada - Sweden | 4-5 | 2-1, 1-3, 1-1 | 2.10 | 1.30 | 3.25 | |
08 May, 2005 | Canada - Finland | 3-3 | 0-1, 1-1, 2-1 | 1.75 | 5.00 | 4.80 | |
10 May, 2005 | Canada - Ukraine | 2-1 | 1-1, 0-0, 1-0 | 1.12 | 9.99 | 11.00 | |
12 May, 2005 | Canada - Slovakia | 5-4 | 2-2, 1-1, 2-1 | 2.00 | 4.50 | 3.60 | |
14 May, 2005 | Canada - Russia | 4-3 | 3-0, 1-2, 0-1 | 2.15 | 4.40 | 3.05 | |
15 May, 2005 | Canada - Czech Republic | 0-3 | 0-1, 0-0, 0-2 | 2.52 | 4.30 | 2.75 | |
05 May, 2006 | Canada - Denmark | 5-3 | 3-0, 0-3, 2-0 | 1.15 | 11.25 | 22.50 | |
07 May, 2006 | Canada - Norway | 7-1 | 3-0, 4-0, 0-1 | 1.11 | 11.60 | 23.50 | |
09 May, 2006 | Canada - USA | 2-1 | 0-1, 1-0, 1-0 | 1.65 | 4.90 | 5.00 | |
11 May, 2006 | Canada - Latvia | 11-0 | 4-0, 1-0, 6-0 | 1.30 | 7.50 | 10.00 | |
14 May, 2006 | Canada - Czech Republic | 4-6 | 1-3, 2-1, 1-2 | 1.85 | 5.00 | 4.30 | |
15 May, 2006 | Canada - Finland | 4-2 | 2-1, 1-0, 1-1 | 2.30 | 4.50 | 2.80 | |
17 May, 2006 | Canada - Slovakia | 4-1 | 0-1, 1-0, 3-0 | 1.62 | 5.00 | 4.75 | |
20 May, 2006 | Canada - Sweden | 4-5 | 2-3, 1-2, 1-0 | 2.55 | 4.50 | 2.70 | |
21 May, 2006 | Canada - Finland | 0-5 | 0-1, 0-2, 0-2 | 2.45 | 4.75 | 2.80 | |
28 April, 2007 | Canada - Germany | 3-2 | 1-1, 1-1,1-0 | 1.19 | 12.00 | 16.00 | |
30 April, 2007 | Canada - Norway | 4-2 | 2-1, 0-1, 2-0 | 1.10 | 16.00 | 35.00 | |
02 May, 2007 | Canada - Slovakia | 5-4 | 1-1, 3-2, 1-1 | 2.60 | 4.59 | 2.55 | |
04 May, 2007 | Canada - Belarus | 6-3 | 0-1, 5-0, 1-2 | 1.13 | 16.00 | 27.00 | |
06 May, 2007 | Canada - Czech republic | 4-3OT | 0-1, 1-1, 2-1 | 2.30 | 4.60 | 2.80 | |
07 May, 2007 | Canada - USA | 6-3 | 4-0, 1-2, 1-1 | 2.15 | 5.00 | 3.10 | |
10 May, 2007 | Canada - Switzerland | 5-1 | 1-0, 2-1, 2-0 | 1.15 | 10.50 | 17.00 | |
12 May, 2007 | Canada - Sweden | 4-1 | 3-0, 1-1, 0-0 | 2.35 | 4.70 | 2.85 | |
13 May, 2007 | Canada - Finland | 4-2 | 2-0, 1-0, 1-2 | 1.95 | 5.00 | 4.10 |
Opponent | GP | W | OTW | OTL | D | L | GD | Under 5.5 | 1st/u1.5 |
---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | 0 | 0 | 1 | 0 | 2-2 | 1 | 1 out of 1 |
Belarus | 2 | 2 | 0 | 0 | 0 | 0 | 9-3 | 1 | 1 out of 2 |
Czech Republic | 5 | 1 | 1 | 0 | 0 | 3 | 18-22 | 1 | 3 out of 5 |
Denmark | 2 | 1 | 0 | 0 | 1 | 0 | 7-5 | 1 | 0 out of 2 |
Finland | 5 | 2 | 1 | 0 | 1 | 1 | 16-16 | 1 | 2 out of 5 |
France | 1 | 1 | 0 | 0 | 0 | 0 | 3-0 | 1 | 0 out of 1 |
Germany | 3 | 2 | 1 | 0 | 0 | 0 | 12-5 | 2 | 1 out of 3 |
Latvia | 4 | 4 | 0 | 0 | 0 | 0 | 25-5 | 1 | 1 out of 4 |
Norway | 2 | 2 | 0 | 0 | 0 | 0 | 11-3 | 0 | 0 out of 2 |
Russia | 2 | 2 | 0 | 0 | 0 | 0 | 9-5 | 0 | 0 out of 2 |
Slovakia | 4 | 4 | 0 | 0 | 0 | 0 | 16-10 | 1 | 2 out of 4 |
Slovenia | 1 | 1 | 0 | 0 | 0 | 0 | 8-0 | 0 | 0 out of 1 |
Sweden | 6 | 3 | 1 | 0 | 0 | 2 | 23-17 | 3 | 1 out of 6 |
Switzerland | 3 | 3 | 0 | 0 | 0 | 0 | 10-2 | 2 | 3 out of 3 |
Ukraine | 1 | 1 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 out of 1 |
USA | 3 | 3 | 0 | 0 | 0 | 0 | 11-5 | 2 | 2 out of 3 |
Team Info Population: 5,468,120 Roster: |
Date & Venue | Match | Report |
---|---|---|
03 April 2008, Innsbruck | Austria - Denmark 5-1 (3-0, 1-1, 1-0) | link |
05 April 2008, Innsbruck | Austria - Denmark 3-0 (1-0, 0-0, 2-0) | link |
10 April 2008, Aalborg | Denmark - Sweden 1-4 (0-1, 0-2, 1-1) | link |
14 April 2008, Riga | Latvia - Denmark 4-3 SO (1-1, 2-0, 0-2) | link |
19 April 2008, Odense | Denmark - Latvia 1-4 (0-0, 0-1, 1-3) | link |
25 April 2008, Bietigheim | Germany - Denmark 3-0 (1-0, 1-0, 1-0) | link |
29 April 2008, St. Hyacinthe | Switzerland - Denmark |
Date | Match | Result | Periods | Odds | IIHF Report |
---|---|---|---|---|---|
26 April, 2003 | Denmark - USA | 5-2 | 3-1, 1-0, 1-1 | 7.50 | 7.00 | 1.20 | |
27 April, 2003 | Denmark - Russia | 1-6 | 0-1, 1-5, 0-0 | 9.99 | 8.00 | 1.10 | |
29 April, 2003 | Denmark - Switzerland | 2-6 | 0-2, 1-2, 1-2 | 4.65 | 5.85| 1.40 | |
02 May, 2003 | Denmark - Canada | 2-2 | 2-1, 0-1, 0-0 | 9.99 | 9.99 | 1.02 | |
03 May, 2003 | Denmark - Sweden | 1-7 | 1-2, 0-1, 0-4 | 9.99 | 9.99 | 1.03 | |
06 May, 2003 | Denmark - Latvia | 2-4 | 0-0, 2-2, 0-2 | 5.30 | 6.50 | 1.30 | |
24 April, 2004 | Denmark - Sweden | 1-5 | 1-2, 0-1, 0-2 | 13.00 | 9.90 | 1.12 | |
25 April, 2004 | Denmark - Russia | 2-6 | 0-2, 2-2, 0-2 | 11.80 | 9.80 | 1.13 | |
27 April, 2004 | Denmark - Japan | 4-3 | 2-2, 1-1, 1-0 | 1.35 | 5.90 | 8.00 | |
01 May, 2004 | Denmark - Finland | 0-6 | 0-2, 0-2, 0-2 | 9.99 | 9.99 | 1.08 | |
02 May, 2004 | Denmark - Slovakia | 0-8 | 0-3, 0-4, 0-1 | 13.00 | 9.99 | 1.10 | |
04 May, 2004 | Denmark - USA | 3-8 | 3-4, 0-4, 0-0 | 10.40 | 9.99 | 1.25 | |
30 April, 2005 | Denmark - Finland | 1-2 | 0-1, 0-0, 1-1 | 15.00| 9.99 | 1.15 | |
02 May, 2005 | Denmark - Sweden | 0-7 | 0-2, 0-3, 0-2 | 15.00 | 9.99 | 1.15 | |
04 May, 2005 | Denmark - Ukraine | 1-2 | 0-0, 1-1, 0-1 | 3.25 | 5.35 | 2.00 | |
06 May, 2005 | Denmark - Slovenia | 3-4 | 3-0, 0-1, 0-3 | 1.86 | 4.90 | 4.85 | |
08 May, 2005 | Denmark - Austria | 4-3 | 1-3, 2-0, 1-0 | 4.45 | 4.75 | 1.70 | |
10 May, 2005 | Denmark - Germany | 3-2 | 1-1, 1-1, 1-0 | 6.30 | 5.40 | 1.55 | |
05 May, 2006 | Denmark - Canada | 3-5 | 0-3, 3-0, 0-2 | 11.00| 8.00 | 1.15 | |
07 May, 2006 | Denmark - USA | 0-3 | 0-0, 0-2, 0-1 | 11.50 | 8.00 | 1.33 | |
09 May, 2006 | Denmark - Norway | 3-6 | 2-1, 0-3, 1-2 | 2.25 | 5.30 | 2.60 | |
12 May, 2006 | Denmark - Slovenia | 3-3 | 2-0, 1-1, 0-2 | 2.40 | 4.75 | 2.64 | |
13 May, 2006 | Denmark - Italy | 5-0 | 1-0, 1-0, 3-0 | 2.34 | 5.00 | 2.90 | |
15 May, 2006 | Denmark - Kazakhstan | 3-2 | 1-0, 1-1, 1-1 | 2.90 | 4.65 | 2.25 | |
27 April, 2007 | Denmark - Russia | 1-9 | 1-3, 0-5, 0-1 | 21.00 | 16.00 | 1.03 | |
29 April, 2007 | Denmark - Finland | 2-6 | 1-3, 0-1,1-2 | 19.99 | 12.50 | 1.05 | |
01 May, 2007 | Denmark - Ukraine | 4-3 | 3-2, 1-0, 0-1 | 2.55 | 4.59 | 2.45 | |
03 May, 2007 | Denmark - Sweden | 2-5 | 2-2, 0-1, 0-2 | 21.00 |20.50 | 1.03 | |
05 May, 2007 | Denmark - Switzerland | 1-4 | 0-1, 1-2, 0-1 | 6.92 | 6.50 | 1.27 | |
07 May, 2007 | Denmark - Italy | 5-2 | 3-0, 0-2, 2-0 | 1.85 | 4.50 | 3.01 |
Opponent | GP | W | OTW | OTL | D | L | GD | Under 5.5 | 1st/u1.5 |
---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0 | 0 out of 1 |
Canada | 2 | 0 | 0 | 0 | 1 | 1 | 5-7 | 1 | 0 out of 2 |
Finland | 3 | 0 | 0 | 0 | 0 | 3 | 3-14 | 1 | 1 out of 3 |
Germany | 1 | 1 | 0 | 0 | 0 | 0 | 3-2 | 1 | 0 out of 1 |
Italy | 2 | 2 | 0 | 0 | 0 | 0 | 10-2 | 1 | 1 out of 2 |
Japan | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0 | 0 out of 1 |
Kazakhstan | 2 | 2 | 0 | 0 | 0 | 0 | 3-2 | 1 | 1 out of 1 |
Latvia | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0 | 1 out of 1 |
Norway | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 0 | 0 out of 1 |
Russia | 3 | 0 | 0 | 0 | 0 | 3 | 4-21 | 0 | 1 out of 3 |
Slovakia | 1 | 0 | 0 | 0 | 0 | 1 | 0-8 | 0 | 0 out of 1 |
Slovenia | 2 | 0 | 0 | 0 | 1 | 1 | 6-7 | 0 | 0 out of 2 |
Sweden | 4 | 0 | 0 | 0 | 0 | 4 | 4-24 | 0 | 0 out of 4 |
Switzerland | 2 | 0 | 0 | 0 | 0 | 2 | 3-10 | 1 | 1 out of 2 |
Ukraine | 2 | 1 | 0 | 0 | 0 | 1 | 5-5 | 1 | 1 out of 2 |
USA | 3 | 1 | 0 | 0 | 0 | 1 | 8-13 | 1 | 1 out of 3 |
Team Info Population: 10,235,455 Roster: |
Date & Venue | Match | Report |
---|---|---|
02 April 2008, Trebic | Czech Republic - Belarus 7-2 (4-1, 2-1, 1-0) | link |
03 April 2008, Havlikov Brod | Czech Republic - Belarus 7-1 (2-0, 2-0, 3-1) | link |
09 April 2008, Zugwil | Switzerland - Czech Republic 3-2 (2-0, 1-0, 0-2) | link |
11 April 2008, Wintherhur | Switzerland - Czech Republic 3-4 (1-1, 1-1, 1-2) | link |
28 April 2008, Trois-Rivieres | France - Czech Republic 3-5 (1-2, 1-2, 1-1) | link |
Date | Match | Result | Periods | Odds | IIHF Report |
---|---|---|---|---|---|
26 April, 2003 | Czech Republic - Slovenia | 5-2 | 3-0, 2-1, 0-1 | 1.05 | 9.99 | 9.99 | |
28 April, 2003 | Czech Republic - Austria | 8-1 | 1-0, 5-0, 2-1 | 1.08 | 9.99 | 9.99 | |
30 April, 2003 | Czech Republic - Finland | 2-1 | 0-1, 1-0, 1-0 | 2.85 | 4.80 | 2.10 | |
02 May, 2003 | Czech Republic - Ukraine | 5-2 | 0-0, 4-1, 1-1 | 1.08 | 9.99 | 9.99 | |
04 May, 2003 | Czech Republic - Germany | 4-0 | 1-0, 1-0, 2-0 | 1.25 | 9.50 | 9.99 | |
05 May, 2003 | Czech Republic - Slovakia | 3-3 | 1-0, 2-2, 0-1 | 2.40 | 5.00 | 2.42 | |
07 May, 2003 | Czech Republic - Russia | 3-0 | 1-0, 2-0, 0-0 | 1.87 | 4.80 | 3.95 | |
09 May, 2003 | Czech Republic - Canada | 4-8 | 0-1, 2-2, 2-5 | 1.95 | 4.75 | 3.50 | |
10 May, 2003 | Czech Republic - Slovakia | 2-4 | 1-2, 1-1, 0-1 | 2.25 | 4.75 | 2.36 | |
24 April, 2004 | Czech Republic - Latvia | 3-1 | 3-0, 0-0, 0-1 | 1.11 | 9.99 | 11.00 | |
26 April, 2004 | Czech Republic - Kazakhstan | 7-0 | 5-0, 0-0, 2-0 | 1.07 | 10.00 | 13.00 | |
28 April, 2004 | Czech Republic - Germany | 5-1 | 1-0, 0-1, 4-0 | 1.25 | 9.00| 10.00 | |
30 April, 2004 | Czech Republic - Austria | 2-0 | 0-0, 1-0, 1-0 | 1.14 | 9.90 | 13.00 | |
03 May, 2004 | Czech Republic - Canada | 6-2 | 2-0, 1-1, 3-1 | 1.95 | 4.75 | 3.75 | |
02 May, 2004 | Czech Republic - Switzerland | 3-1 | 0-0, 2-1, 1-0 | 1.15 | 9.20 | 11.80 | |
05 May, 2004 | Czech Republic - USA | 2-3OT | 0-0, 2-1, 0-1 | 1.40 | 5.60 | 7.00 | |
01 May, 2005 | Czech Republic - Switzerland | 3-1 | 2-1, 0-0, 1-0 | 1.30 | 6.90 | 9.20 | |
03 May, 2005 | Czech Republic - Germany | 2-0 | 1-0, 0-0, 1-0 | 1.20 | 8.75 | 10.00 | |
05 May, 2005 | Czech Republic - Kazakhstan | 1-0 | 0-0, 1-0, 0-0 | 1.12 | 9.99 | 9.99 | |
07 May, 2005 | Czech Republic - Slovakia | 5-1 | 2-0, 3-0, 0-0 | 2.30 | 4.50 | 2.80 | |
08 May, 2005 | Czech Republic - Russia | 1-2 | 1-0, 0-1, 0-1 | 2.10 | 4.50 | 3.00 | |
10 May, 2005 | Czech Republic - Belarus | 5-1 | 1-0, 2-1, 2-0 | 1.20 | 9.00 | 15.00 | |
12 May, 2005 | Czech Republic - USA | 3-2OT | 0-1, 0-1, 2-0 | 1.85 | 4.80 | 3.70 | |
14 May, 2005 | Czech Republic - Sweden | 3-2OT | 0-0, 1-1, 1-1 | 2.35 | 4.30 | 2.75 | |
15 May, 2005 | Czech Republic - Canada | 3-0 | 1-0, 0-0, 2-0 | 2.75 | 4.30 | 2.52 | |
05 May, 2006 | Czech Republic - Latvia | 1-1 | 1-1, 0-0, 0-0 | 1.63 | 5.30 | 5.70 | |
07 May, 2006 | Czech Republic - Slovenia | 5-4 | 4-1, 1-2, 0-1 | 1.15 | 11.00 | 30.00 | |
09 May, 2006 | Czech Republic - Finland | 3-3 | 2-1, 1-0, 0-2 | 3.15 | 4.50 | 2.05 | |
12 May, 2006 | Czech Republic - Norway | 3-1 | 0-1, 2-0, 1-0 | 1.12 | 12.00 | 25.00 | |
14 May, 2006 | Czech Republic - Canada | 6-4 | 3-1, 1-2, 2-1 | 4.30 | 5.00 | 1.85 | |
16 May, 2006 | Czech Republic - USA | 1-3 | 0-2, 1-0, 0-1 | 1.75 | 5.10 | 4.50 | |
18 May, 2006 | Czech Republic - Russia | 4-3OT | 0-1, 1-0, 2-2 | 3.85 | 4.80 | 2.10 | |
20 May, 2006 | Czech Republic - Finland | 3-1 | 0-1, 1-0, 2-0 | 2.65 | 4.50 | 2.50 | |
21 May, 2006 | Czech Republic - Sweden | 0-4 | 0-2, 0-2, 0-0 | 3.20 | 5.00 | 2.35 | |
27 April, 2007 | Czech Republic - Belarus | 8-2 | 4-1, 1-1, 3-0 | 1.35 | 7.00| 8.50 | |
29 April, 2007 | Czech Republic - Austria | 6-1 | 2-0, 1-1, 3-0 | 1.12 | 15.00 | 30.00 | |
01 May, 2007 | Czech Republic - USA | 4-3 | 1-0, 1-1, 2-2 | 1.95 | 4.75 | 3.65 | |
03 May, 2007 | Czech Republic - Germany | 0-2 | 0-1, 0-0, 0-1 | 1.15 | 11.00 | 19.00 | |
05 May, 2007 | Czech Republic - Slovakia | 2-3 | 1-0, 0-2, 1-1 | 2.15 | 4.60 | 3.10 | |
06 May, 2007 | Czech Republic - Canada | 3-4OT | 1-0, 1-1, 1-2 | 2.80 | 4.60 | 2.30 | |
09 May, 2007 | Czech Republic - Russia | 0-4 | 0-1, 0-0, 0-3 | 5.50 | 5.29 | 1.65 |
Opponent | GP | W | OTW | OTL | D | L | GD | Under 5.5 | 1st/u1.5 |
---|---|---|---|---|---|---|---|---|---|
Austria | 3 | 3 | 0 | 0 | 0 | 0 | 16-2 | 1 | 2 out of 3 |
Belarus | 2 | 2 | 0 | 0 | 0 | 0 | 8-1 | 2 | 1 out of 2 |
Canada | 5 | 3 | 0 | 1 | 0 | 1 | 22-18 | 1 | 3 out of 5 |
Finland | 3 | 2 | 0 | 0 | 1 | 0 | 8-5 | 2 | 2 out of 3 |
Germany | 4 | 3 | 0 | 0 | 0 | 1 | 11-3 | 2 | 4 out of 4 |
Kazakhstan | 2 | 2 | 0 | 0 | 0 | 0 | 8-0 | 1 | 1 out of 2 |
Latvia | 2 | 1 | 0 | 0 | 1 | 0 | 4-2 | 2 | 0 out of 2 |
Norway | 1 | 1 | 0 | 0 | 0 | 0 | 3-1 | 1 | 1 out of 1 |
Russia | 4 | 1 | 1 | 0 | 0 | 2 | 8-9 | 3 | 4 out of 4 |
Slovakia | 4 | 1 | 0 | 0 | 1 | 2 | 12-11 | 1 | 2 out of 4 |
Slovenia | 2 | 2 | 0 | 0 | 0 | 0 | 10-6 | 0 | 0 out of 2 |
Sweden | 2 | 0 | 1 | 0 | 0 | 1 | 3-6 | 2 | 1 out of 2 |
Switzerland | 2 | 2 | 0 | 0 | 0 | 0 | 6-2 | 2 | 1 out of 2 |
Ukraine | 1 | 1 | 0 | 0 | 0 | 0 | 5-2 | 0 | 1 out of 1 |
USA | 4 | 1 | 1 | 1 | 0 | 1 | 10-11 | 3 | 3 out of 4 |
Team Info Population: 58,147,733 Roster: |
Date & Venue | Match | Report |
---|---|---|
07 April 2008, Vipiteno | Italy - Austria 2-1 (1-0, 0-1, 1-0) | link |
10 April 2008, Bolzano | Italy - Russia 2-6 (0-0, 0-2, 2-4) | link |
11 April 2008, Vipiteno | Italy - Netherlands 4-0 (2-0, 1-0, 1-0) | link |
18 April 2008, Maribor | Slovenia - Italy 2-1 (0-0, 1-1, 1-0) | link |
26 April 2008, St. Leonard | Italy - France 4-2 (2-0, 1-1, 1-1) | link |
28 April 2008, Lachine | Belarus - Italy 8-3 (2-1, 3-1, 3-1) | link |
Date | Match | Result | Periods | Odds | IIHF Report |
---|---|---|---|---|---|
06 May, 2005 | Italy - Switzerland | 1-3 | 0-0, 1-0, 0-3 | 7.00 | 5.20 | 1.26 | |
08 May, 2005 | Italy - Sweden | 0-4 | 0-2, 0-1, 0-1 | 15.00 | 11.00 | 1.08 | |
10 May, 2005 | Italy - Ukraine | 2-4 | 0-1, 1-1, 1-2 | 4.00 | 4.80 | 1.60 | |
12 May, 2005 | Italy - Kazakhstan | 3-2 | 1-0, 0-2, 2-0 | 1.95 | 4.50 | 2.60 | |
13 May, 2005 | Italy - Denmark | 0-5 | 0-1, 0-1, 0-3 | 2.60 | 4.50 | 1.95 | |
15 May, 2005 | Italy - Slovenia | 3-3 | 0-1, 1-2, 2-0 | 2.10 | 4.55 | 2.50 | |
28 April, 2007 | Italy - Sweden | 1-7 | 1-2, 0-4, 0-1 | 22.90 | 11.00 | 1.05 | |
