I've put together a small table representing team placements since 2003/04 in Elite Ice Hockey League. I've considered regular seasons only, but I have also marked the play-off champions.
And just a reminder that both Manchester Phoenix and Basingstoke Bison announced that they would be withdrawing from the league, and would play instead in the English Premier Ice Hockey League.
Club | 2003/4 | 2004/5 | 2005/6 | 2006/7 | 2007/8 | 2008/9 |
Basingstoke Bison |
7 |
7 |
7 |
7 |
9 |
10 |
Belfast Giants |
4 | 2 |
1 |
2 |
4 |
4 |
Cardiff Devils |
5 | 3 |
5 |
3 |
6 |
5 |
Coventry Blaze |
3 |
1 |
4 |
1 |
1 |
2 |
Edinburgh Capitals |
8 | 10 |
8 |
8 |
||
Hull Stingrays |
9 |
10 |
9 |
|||
London Racers |
8 | 6 | ||||
Manchester Phoenix |
6 | 6 |
7 |
6 |
||
Newcastle Vipers |
2 | 8 |
5 |
7 |
||
Notthingham Panthers |
2 |
4 |
3 |
5 |
3 |
3 |
Sheffield Stealers |
1 |
5 |
6 | 4 |
2 |
1 |
Colored cells represent play-off champions for that season.
The dates of some international events have been announced:
Wikipedia brings an interesting table with all teams that played in Bayernliga since year 2000 and their placings:
Club | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|
EHC München | 10 | 9 | 2 | OL | OL | BL | BL | BL | |
Rosenheim | DEL | 3 | 1 | OL | OL | OL | OL | ||
EV Landsberg | RL | 1 | 2 | 1 | OL | BL | BL | ||
EHF Passau | 1 | OL | |||||||
Deggendorfer | OL | OL | OL | 7 | 2 | OL | |||
Waldkraiburg | 7 | 7 | 7 | 4 | 5 | 2 | 7 | 1 | |
Memmingen | RL | RL | RL | OL | 4 | 10 | 2 | ||
Peissenberg | RL | RL | RL | 10 | 12 | 4 | 3 | ||
EC Pfaffenhofen | RL | 5 | 5 | 8 | 6 | 2 | 14 | 3 | 4 |
EHC Nürnberg | 5 | ||||||||
ERC Sonthofen | 2 | 4 | 6 | 8 | 9 | 13 | 12 | 6 | |
ERV Schweinfurt | 1 | RL | RL | OL | OL | OL | 6 | 7 | |
Königsbrunn | 9 | 4 | 2 | 5 | 13 | 14 | 6 | 9 | 8 |
ESC Dorfen | RL | RL | RL | 9 | 9 | 6 | 10 | 11 | 9 |
TSV Erding | OL | BL | OL | 4 | 3 | 5 | 10 | ||
Höchstadter EC | 3 | 1 | RL | OL | OL | OL | 1 | 8 | 11 |
Germaring | 15 | 15 | 12 | ||||||
VER Selb | OL | OL | OL | OL | OL | 13 | |||
Ulm/Neu-Ulm | OL | OL | 14 | 14 | |||||
EV Pfronten | 5 | 9 | 6 | 15 | 15 | ||||
Fürstenfeldbruck | 11 | 14 | 13 | 16 | 11 | 5 | 16 | 16 | |
EV Pegnitz | 8 | 9 | 13 | ||||||
Burgkirchen | 12 | 8 | 10 | 11 | 10 | 7 | 16 | 15 | |
Geretsrie | RL | OL | OL | OL | 5 | 3 | 8 | ||
EA Schongau | 4 | 3 | 1 | 10 | 7 | 12 | 11 | ||
Augsburger EV | 2 | RL | RL | OL | 11 | 13 | |||
EV Dingolfing | 8 | 6 | 3 | 4 | 3 | 15 | |||
ERSC Ottobrunn | 14 | 12 | 8 | 14 | 12 | 16 | |||
ERC Lechbruck | 7 | 13 | 12 | 12 | 14 | ||||
TSV Trostberg | 6 | 11 | 11 | 13 | 16 | ||||
EV Lindau | 14 | ||||||||
Regensburg II | 15 | ||||||||
EV Moosburg | 10 | 16 | 16 | ||||||
ESC Vilshofen | 13 | 15 |
RL-club played in the Regionalliga (IV) (league now defunct), OL-club played in the Oberliga (III), BL-club played in the 2nd Bundesliga (II), DEL-club played in the Deutsche Eishockey Liga (I)
The season 2008/09 is in the final stage of regular season. TSV Peißenberg is firmly seated at the top and has great home statistics (11 wins and 1 OT win in 12 matches so far). But the battle for the play-off places is quite fierce. This will bring some interesting matches and possibly some interesting bets along way.
So, how is the league covered on the Internet? Amazingly well. The start page far any analisys should be Bayernhockey.com. They have everything:
Then, for further news, you can visit Eishockey-magazine. It's not as rich as Bayernhockey, but keeps news up-to-date.
Of course there is a livescore, too. And, of course, it's part of Bayernhockey:
The last, but not the least, the list of official team links: